Types Of Fish
As you grow in fishing levels, you can catch more valuable fish. The table below is a reference to which fish can be caught at each level and how to catch them.
| Name | Fishing lvl required | Fishing exp gained | Cooking lvl required | Cooking exp gained | HP Healed | Tool / Bait | Location | |
| Crayfish | 1 | 10 | 1 | 30 | 1 | Crayfish cage | Behind Lumbridge church or the pond between Lumbridge and Draynor | |
| Shrimp | 1 | 10 | 1 | 30 | 3 | Net | Any Sea | |
| Karambwanji | 5 | 5 | 1 | 30 | 3 | Net | Karamja Jungle | |
| Sardine | 5 | 20 | 1 | 40 | 4 | Fishing rod & Bait | Any Sea | |
| Herring | 10 | 30 | 5 | 50 | 5 | Fishing rod & Bait | Any Sea | |
| Anchovies | 15 | 40 | 1 | 30 | 1 | Net | Any Sea | |
| Mackerel | 16 | 20 | 10 | 60 | 6 | Big Net | Catherby, Rellekka and Fishing Guild | |
| Oyster | 16 | 10 | - | - | - | Big Net | Catherby, Rellekka and Fishing Guild | |
| Casket | 16 | 10 | - | - | - | Big Net | Catherby, Rellekka and Fishing Guild | |
| Seaweed | 16 | 1 | - | - | - | Big Net | Catherby, Rellekka and Fishing Guild | |
| Trout | 20 | 50 | 15 | 70 | 7 | Fly fishing rod & Feather | Any River | |
| Cod | 23 | 45 | 18 | 75 | 7 | Big Net | Catherby, Rellekka and Fishing Guild | |
| Pike | 25 | 60 | 20 | 80 | 8 | Fishing rod & Bait | Any River | |
| Slimey Eel | 28 | 65 | 28 | 95 | 6-10 | Fishing rod & Bait | Mort Myre Swamp & Lumbridge Swamp Caves | |
| Salmon | 30 | 70 | 25 | 90 | 9 | Fly fishing rod & Feather | Any River | |
| Frog Spawn | 33 | 75 | n/a | n/a | 3-6 | Net | Lumbridge Swamp Caves | |
| Tuna | 35 | 80 | 30 | 100 | 10 | Harpoon | Karamja, Fishing guild, Catherby, Rellekka, Level 38 Wilderness | |
| Cave Eel | 38 | 80 | 28 | 115 | 7-11 | Fishing rod & Bait | Lumbridge Swamp Caves | |
| Rainbow Fish | 38 | 80 | 35 | 110 | 11 | Fly fishing rod & Stripey Feather | Any River | |
| Lobster | 40 | 90 | 40 | 120 | 12 | Lobster cage | Karamja, Fishing guild, Catherby, Rellekka, Level 38 Wilderness | |
| Bass | 46 | 100 | 43 | 130 | 13 | Big Net | Catherby, Rellekka and Fishing Guild | |
| Swordfish | 50 | 100 | 45 | 140 | 14 | Harpoon | Karamja, Fishing guild, Catherby, Rellekka, Level 38 Wilderness | |
| Lava Eel | 53 | 60 | 53 | 30 | 14 | Oily Fishing rod & Bait | Members dungeon lava spot. | |
| Monkfish | 62 | 120 | 62 | 150 | 16 | Net | The Piscatoris Fishing Colony | |
| Karambwan | 65 | 105 | 1 | 80 | 18 | Vessel | Karamja Jungle | |
| Shark | 76 | 110 | 80 | 210 | 20 | Harpoon | Catherby, Rellekka and Fishing Guild | |
| Sea Turtle | 79 | 38 | 82 | 211.3 | 21 | Trawler | North of Yanille | |
| Manta Ray | 81 | 46 | 91 | 216.3 | 22 | Trawler | North of Yanille | |
| Cavefish | 85 | 300 | 88 | 214 | 20 | Fishing rod & Bait | Living Rock Caverns | |
| Rocktail | 90 | 380 | 93 | 225 | 23 | Fishing rod & Living Minerals | Living Rock Caverns |
